530 process pumps
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
Call+62 21 8379 7233
Marprene is a long life thermoplastic elastomer with resistance to a wide range of chemicals. Marprene is highly resistant to oxidising agents such as ozone, peroxides and sodium hypochlorite.
Marprene is Watson-Marlow's exclusive thermoplastic elastomer peristaltic pump tubing. It lasts at least 10 times as long as tubing in other materials. Long-life tubing means stoppages for a tube change are rare events, easily fitted in with general maintenance.
Always our first recommendation, Marprene has wide chemical compatibility, and is highly resistant to oxidising agents such as ozone, peroxides and sodium hypochlorite. Marprene is beige and opaque to visible and ultraviolet light, with low permeability to oxygen, carbon dioxide and nitrogen. It meets USDA standards for food handling.
| Certification | FDA 21CFR177.2600 |
| Shelf life | 5 years |
| Autoclave stability | 121 °C 30 minutes |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
| Marprene | |
|---|---|
| Autoclave stability | 121 °C 30 minutes |
| Certification | FDA 21CFR177.2600 |
| Colour | Beige |
| Gas permeability rating | Fair |
| Spallation | Fair |
| Transparency | Opaque |
| UV resistance | Excellent |
| Water absorption | Low |
| Shelf life | 5 years |
| Bore size | 0.02 - 1 in |
| Bore size | 0.5 - 25.4 mm |
| Elongation at break | 340-600 % |
| Hardness, shore A (5sec) | 62-68 |
| Length | 10 - 500 Ft |
| Length | 3 - 152 m |
| Specific gravity | 0.95-0.98 |
| Tensile stress at 100% elongation | 1.9-3.0 Mpa |
| Ultimate tensile strength | 55-690 bar |
| Ultimate tensile strength | >798 psi |
| Wall thickness | 0.0625 - 0.1875 in |
| Wall thickness | 1.6 - 4.8 mm |
ASTM methods Hardness: ASTM D 2240; Specific gravity: ASTM D 792; Tear B, Ultimate tensile strength, Elongation at break, Tensile stress at 100 % elongation; ASTM D 412
| Tubing | Thermoplastic elastomer |
Marprene is Watson-Marlow's exclusive thermoplastic elastomer peristaltic pump tubing. It lasts at least 10 times as long as tubing in other materials. Long-life tubing means stoppages for a tube change are rare events, easily fitted in with general maintenance.
Always our first recommendation, Marprene has wide chemical compatibility, and is highly resistant to oxidising agents such as ozone, peroxides and sodium hypochlorite. Marprene is beige and opaque to visible and ultraviolet light, with low permeability to oxygen, carbon dioxide and nitrogen. It meets USDA standards for food handling.
| Tube ordering codes | ||||||
|---|---|---|---|---|---|---|
| Bore | Wall | Coil size | ||||
| mm | inch | mm | inch | 15m/50ft | 5m/16ft | 152米/ 500英尺 |
| 0.5 | 1/50 | 1.6 | 1/16 | 902.0005.016 | 902.0005.J16 | 902.0005.R16 |
| 0.8 | 1/32 | 1.6 | 1/16 | 902.0008.016 | 902.0008.J16 | 902.0008.R16 |
| 1.6 | 1/16 | 1.6 | 1/16 | 902.0016.016 | 902.0016.J16 | 902.0016.R16 |
| 2.4 | 3/32 | 1.6 | 1/16 | 902.0024.016 | 902.0024.J16 | 902.0024.R16 |
| 3.2 | 1/8 | 1.6 | 1/16 | 902.0032.016 | 902.0032.J16 | 902.0032.R16 |
| 4.8 | 3/16 | 1.6 | 1/16 | 902.0048.016 | 902.0048.J16 | 902.0048.R16 |
| 6.4 | 1/4 | 1.6 | 1/16 | 902.0064.016 | 902.0064.J16 | 902.0064.R16 |
| 122m/400ft | ||||||
| 8.0 | 5/16 | 1.6 | 1/16 | 902.0080.016 | 902.0080.J16 | 902.0080.R16 |
| 152米/ 500英尺 | ||||||
| 1.6 | 1/16 | 2.4 | 3/32 | 902.0016.024 | 902.0016.J24 | 902.0016.R24 |
| 3.2 | 1/8 | 2.4 | 3/32 | 902.0032.024 | 902.0032.J24 | 902.0032.R24 |
| 122m/400ft | ||||||
| 4.8 | 3/16 | 2.4 | 3/32 | 902.0048.024 | 902.0048.J24 | 902.0048.R24 |
| 91m/300ft | ||||||
| 6.4 | 1/4 | 2.4 | 3/32 | 902.0064.024 | 902.0064.J24 | 902.0064.R24 |
| 61m/200ft | ||||||
| 8.0 | 5/16 | 2.4 | 3/32 | 902.0080.024 | 902.0080.J24 | 902.0080.R24 |
| 46m/150ft | ||||||
| 9.6 | 3/8 | 2.4 | 3/32 | 902.0096.024 | 902.0096.J24 | 902.0096.R24 |
| 4.8 | 3/16 | 3.2 | 1/8 | 902.0048.032 | - | - |
| 3m/10ft | 61m/200ft | |||||
| 6.4 | 1/4 | 3.2 | 1/8 | 902.0064.032 | 902.0064.I32 | 902.0064.R32 |
| 46m/150ft | ||||||
| 9.6 | 3/8 | 3.2 | 1/8 | 902.0096.032 | 902.0096.I32 | 902.0096.R32 |
| 12.7 | 1/2 | 3.2 | 1/8 | 902.0127.032 | 902.0127.I32 | - |
| 15.9 | 5/8 | 3.2 | 1/8 | 902.0159.032 | 902.0159.I32 | - |
| 8.0 | - | 4.0 | - | 902.0080.040 | 902.0080.I40 | - |
| 12.0 | - | 4.0 | - | 902.0120.040 | 902.0120.I40 | - |
| 16.0 | - | 4.0 | - | 902.0160.040 | 902.0160.I40 | - |
| 9.6 | 3/8 | 4.8 | 3/16 | 902.0096.048 | 902.0096.I48 | - |
| 12.7 | 1/2 | 4.8 | 3/16 | 902.0127.048 | 902.0127.I48 | - |
| 15.9 | 5/8 | 4.8 | 3/16 | 902.0159.048 | 902.0159.I48 | - |
| 19.0 | 3/4 | 4.8 | 3/16 | 902.0190.048 | 902.0190.I48 | - |
| 25.4 | 1 | 4.8 | 3/16 | 902.0254.048 | 902.0254.I48 | - |
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
Flow rates to 18 L/min (4.76 USGPM) and pressures up to 4 bar (60 psi). Precise 2,650:1 speed control range.
Pumps - cased pumps
Flow rates to 33 L/min (8.8 USGPM) and pressures up to 2 bar (30 psi). Precise 3,600:1 speed control range.
Pumps - cased pumps
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
Reinforced silicone tubing ideal for biopharmaceutical applications. -20 ºC to 80 ºC (-4 ºF to 176 ºF) to 7 bar (100 psi).
Tubing - peristaltic
Reinforced fluroelastomer tubing with extreme chemical resistance. -20 ºC to 80 ºC (-4 ºF to 176 ºF) to 4 bar (60 psi).
Tubing - peristaltic
LoadSure elements allow pump tubing to be changed in under one minute, to achieve perfect tube alignment and tension.
Tubing - peristaltic
Platinum-cured silicone tubing with ultra smooth bore and excellent flow stability. -20 ºC to 80 ºC (-4 ºF to 176 ºF).
Tubing - peristaltic
High performance TPE tubing with exceptional life and accurate flow rates. Weldable and sealable for sterile connectivity.
Tubing - peristaltic
High quality silicone and chemical resistant TPE tubing. Over 50 bore/wall sizes and element lengths available.
Tubing - peristaltic
To order a product or ask a question